Hey,
Sorry, my fingers have been to frozen to Blog, its been -15F here in MN for the past few days.
Many of you that are frequent readers have not been around for the whole 2 years, so I thought I would share my top read articles in the history of this Blog.
Entry Title | Total Hits | % |
---|---|---|
Patoka Revisited & Looking forward to 2007 | 6988 | 2.99% |
More Chatterbait Options…. | 6696 | 2.87% |
Chatterbait Craze! Is it the Swimming Jig Phenom all over again? | 6580 | 2.82% |
Monofilament vs. Fluorocarbon vs. Braided Lines… How does one choose? | 4062 | 1.74% |
Amistad Day 2 & 3 as a Co-Angler | 3552 | 1.52% |
Weather Effects Elite Anglers Day 3 at Santee Cooper | 3425 | 1.47% |
My 10 Least favorite fishing shows all-time | 3373 | 1.44% |
Patterns & Lures for tough Legends Tournament | 2694 | 1.15% |
Major Patterns at Lake Wylie | 2554 | 1.09% |
Looking for Basstrix Paddle Tail Tubes? | 2336 | 1.00% |
Breaking Down Clear Lake Elite Series | 2263 | 0.97% |
Other (301 items) | 185234 | 79.29% |
So, here is your chance to look back on the most popular entries! Notice most of them center around popular tournaments or baits, kind of interesting. I Think in the near future I will do a Top 10 Entries of 2007 as well.
I hope you enjoy looking back as much as I….
Rich