Bassmaster Weekend Series Championships – Day 1

With the final Classic spot on the line, 56 anglers braved less then desirable conditions on Lake Guntersville today.  The exciting thing, is that there are 5 MN anglers that I fished against all summer long in this tournament.  Notable Tom Borkowski, who I am pulling for is lurking in 4th and is in striking distance of the leader and secondly John Schlee as well, as he & his wife are expecting very soon.  See full results below with MN anglers in bold.

Day 1 boater standings

   Angler                   Hometown              No./lbs-oz  
1.  Russell Colwell        Baltimore, Md.          5  22-00
2.  Thomas Dickerson       Orange, Texas           5  16-13
3.  Jeff Coble             Manson, N.C.            5  16-03   
4.  Thomas Borkowski       Savage, Minn.           5  15-13
5.  Bradley Leifermann     Andover, Minn.          4  14-06
6.  Sam Boss               Paducah, Ky.            5  14-03
7.  Robert Stinger         Williamsburg, Va.       4  14-01
8.  Robert Q Dodson        Harrison, Ark.          4  13-10
9.  Todd Lee               Grove, Okla.            3  13-07
10. Marc Kinnelly          Frederick, Md.          4  13-00
11. Robbie Dodson          Harrison, Ark.          4  12-12
12. Joel Barber            Brandon, Miss.          5  12-06
13. Nicholas Turner        Jones, Ala.             4  11-14
14. Klaus Hadschin         Granite Falls, N.C.     3  11-11
15. Brian Hensley          Edwardsburg, Mich.      3  10-08
16. Tom Hicks              Richmond, Va.           3  10-00
17. Bobby Myers            Tulsa, Okla.            3   9-15
18. John Schlee            St Paul, Minn.          5   9-14
19. Eric Johnson 	   Columbus, Ind.          5   9-11
20. Jamie Horton           Centreville, Ala.       3   9-07
21. Richard Smith          Dumfries, Va.           3   9-05
21. Troy Morrow            Toccoa, Ga.             2   9-05
23. Gary Clouse            Lavergne, Tenn.         3   8-06
24. Samuel Thomas          Sumter, S.C.            2   8-00
25. Thomas Dooley          Virginia Beach, Va.     3   7-13
26. Mark Cox               Hiwassee, Va.           2   7-09
27. Rod Robinson           Raymond, Miss.          2   7-07
28. Dean Capra             Andover, Minn.          2   7-02
29. Jeffrey Lokken         Lebanon, Tenn.          2   6-03
30. Brady Farrell          Fort Atkinson, Wisc.    2   6-01
31. Randy Childers         Anderson, S.C.          2   5-15
32. Troy Davis             Hurricane Mills, Tenn.  2   5-09
33. Calvin Hewitt          Cope, S.C.              2   5-08
34. Billy Thompson         Cordele, Ga.            2   5-04
35. Matthew Hamlette       Altavista, Va.          2   5-00
36. Brian Brown            Breezy Point, Minn.     2   4-15
37. Brannon Jones          Montgomery, Ala.        2   4-12
38. Randall Tharp          Gardendale, Ala.        2   4-11
39. James Elliott          Center, Texas           1   4-10
40. Danny Grantham         Mobile, Ala.            1   3-14
41. Stan Williams          Calhoun, La.            1   3-06
42. Greg Anderson          Warwick, R.I.           1   2-14
43. Mike White             Rogers, Ark.            1   2-10
44. Sonny Moore            Forsyth, Mo.            1   2-08
44. Danny Smith            Monterey, La.           1   2-08
46. Chris Atwell           Mechanicsville, Va.     1   2-07
46. David Wright           Lexington, N.C.         1   2-07
48. Perry Neathery         Albany, Ky.             1   2-04
49. Michael Presley        Deatsvillle, Ala.       1   2-01
50. Billy Boyd             Kingston, Tenn.         0   0-00
50. Gary Clark             Groveland, Ill.         0   0-00
50. Raymond Goodwin        Independence, La.       0   0-00
50. Larry King             Macon, Ga.              0   0-00
50. Michael McMillan       Greensboro, N.C.        0   0-00
50. Robert Trueblood       Walnut Cove, N.C.       0   0-00
50. Ray Tweedy             Appomattox, Va.         0   0-00

Totals Day #Limits #Fish Weight 1 8 132 412-00

Overall the 5 MN anglers are fairing well, as they all managed to catch fish in some tough conditions.  Keep it up guys!

Rich
RichLindgren.com 
Rich’s Bassin’ Forum
Bass Fishing Tackle Blog

If you enjoy this Blog, consider making a PayPal donation to help keep it going. No Donation too small, Thanks!