He Did It!

When the smoked cleared at Santee Cooper this afternoon, Preston Clark had won the the tournament and set a new 4 day record of 115-15lbs.  This eclipse the old record, set by Dean Rojas by 3lbs-3oz.  It turns out that he was the only one that broke the record today, although Aaron Martens made a valiant charge with the heaviest bag of the day, 32-10.  I guess this means Clark’s kids will be going to college  Not sure on the details, I just watched the results of the weigh-in live on Bassmaster.com.

Pl. NAME DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
FISH WEIGHT FISH WEIGHT FISH WEIGHT FISH WEIGHT FISH WEIGHT
1 Preston Clark. 5 39-06 lb 5 29-05 lb 5 23-15 lb 5 23-05 lb 20 115-15 lb
2 Aaron Martens. 5 22-13 lb 5 27-06 lb 5 25-07 lb 5 32-10 lb 20 108-04 lb
3 Skeet Reese. 5 29-12 lb 5 30-03 lb 5 23-02 lb 5 24-15 lb 20 108-00 lb
4 Stephen Kennedy. 5 23-06 lb 5 31-13 lb 5 27-13 lb 5 21-02 lb 20 104-02 lb
5 Kelly Jordon. 5 31-15 lb 5 31-10 lb 5 14-13 lb 5 24-13 lb 20 103-03 lb
6 Dean Rojas. 5 25-09 lb 5 31-11 lb 5 20-07 lb 5 24-15 lb 20 102-10 lb
7 Terry Scroggins. 5 33-06 lb 5 27-12 lb 5 18-12 lb 5 19-13 lb 20 99-11 lb
8 Kevin Wirth. 5 27-06 lb 5 31-15 lb 5 21-07 lb 5 18-07 lb 20 99-03 lb
9 John Crews. 5 29-09 lb 5 29-04 lb 5 17-11 lb 5 19-11 lb 20 96-03 lb
10 Bink Desaro. 5 22-08 lb 5 28-15 lb 4 20-13 lb 5 21-12 lb 19 94-00 lb
11 Greg Hackney. 5 21-09 lb 5 25-11 lb 5 31-03 lb 5 13-06 lb 20 91-13 lb
12 Mike Wurm. 5 14-06 lb 5 27-11 lb 5 32-04 lb 5 12-05 lb 20 86-10 lb

I really wish they could ad some video or audio to their real-time leaderboard weigh-ins.  You can watch and listen the the weigh-ins for all FLW events.  My Bassin’ Blog hit the 10,000 hit mark today, not too bad, only been up since Jan 4. (3 months)

Congrats Preston,
Rich
www.richlindgren.com
basstournament.blogspot.com