Man time flies, cannot believe it is here. I need to go home and clear space on the DVR so I can record all the coverage. I am also excited to watch the weigh-ins on the internet and live chats and all that Jazz
Other cool stuff….
Jason Quinn’s unbelievable new ride
You can see it at the Classic, I also hope to check it out at Amistad, I stayed right next to Randy Howell and his Purolator ride last year.
Also, last reminder to get your fantasy lineups set for the Classic, here are mine……
Super 6 – Looking Solid!!!
PICK | ANGLER | GUESS | ACTUAL | POINTS |
1 | Russ Lane | 1 | – | – |
2 | Aaron Martens | 2 | – | – |
3 | Kevin VanDam | 3 | – | – |
4 | Gerald Swindle | 4 | – | – |
5 | Michael Iaconelli | 5 | – | – |
6 | Timmy Horton | 6 | – | – |
And Regular Fantasy Roster
Team | Totals | Value | ||||||
ANGLER | HOMETOWN | RANK | POINTS | MARKET | LOCKED | |||
Swindle, Gerald | Hayden, AL | — | — | 14.1 | 14.1 | |||
Martens, Aaron | Castaic, CA | — | — | 13.8 | 13.8 | |||
Lane, Russ | Prattville, AL | — | — | 9.0 | 9.0 | |||
Kennedy, Steve | Auburn, AL | — | — | 8.8 | 8.8 | |||
Duckett, Boyd L. | Demopolis, AL | — | — | 4.0 | 4.0 | |||
Total Rating | 49.7 | 49.7 | ||||||
Available Rating | 50.0 | 50.0 | ||||||
Difference | .3 | .3 |
I was really torn on the last spot, almost went with Derek Remitz over Boyd Duckket, I am also mad about leaving .3 pts on the table…
Rich
RichLindgren.com
Rich’s Bassin’ Forum
Bass Fishing Tackle Blog
If you enjoy this Blog, consider making a PayPal donation to help keep it going. No Donation too small, Thanks!