Man there was a ton of fish caught today and many a nice bags. Boyd Duckett was a stud today and a fantasy steal. You would have to be a great Bass Fishing Mind to put him on your team…. Boy am I glad I did not swap out Duckett for Remitz like I almost did, phew….
All in all, I thought all the Classic Coverage was very solid!
See Leaderboard Below
Pl. | Name | DAY 1 | TOTAL | ||
Fish | Weight | Fish | Weight | ||
1 | Boyd Duckett | 5 | 19-14 | 5 | 19-14 |
2 | Randy Howell | 5 | 17-15 | 5 | 17-15 |
3 | Skeet Reese | 5 | 17- 8 | 5 | 17- 8 |
4 | Timmy Horton | 5 | 17- 5 | 5 | 17- 5 |
5 | Terry Scroggins | 5 | 17- 0 | 5 | 17- 0 |
6 | Tommy Biffle | 5 | 16-11 | 5 | 16-11 |
7 | Terry McWilliams | 5 | 15- 9 | 5 | 15- 9 |
8 | Ishama Monroe | 5 | 15- 0 | 5 | 15- 0 |
9 | Gerald Swindle | 5 | 14-10 | 5 | 14-10 |
10 | Kevin Wirth | 5 | 14- 9 | 5 | 14- 9 |
11 | Jared Lintner | 5 | 14- 6 | 5 | 14- 6 |
12 | Mike Wurm | 5 | 14- 0 | 5 | 14- 0 |
13 | Matt Reed | 5 | 13-15 | 5 | 13-15 |
14 | Aaron Martens | 5 | 13-13 | 5 | 13-13 |
14 | Russ Lane | 5 | 13-13 | 5 | 13-13 |
16 | Michael Iaconelli | 5 | 13- 9 | 5 | 13- 9 |
17 | James Niggemeyer | 5 | 13- 7 | 5 | 13- 7 |
18 | Dean Rojas | 5 | 13- 4 | 5 | 13- 4 |
19 | Kevin VanDam | 5 | 13- 1 | 5 | 13- 1 |
20 | Jeff Kriet | 5 | 12-10 | 5 | 12-10 |
21 | Zell Rowland | 5 | 12- 9 | 5 | 12- 9 |
22 | James Charlesworth | 5 | 12- 7 | 5 | 12- 7 |
23 | Alton Jones | 5 | 12- 6 | 5 | 12- 6 |
24 | Mike McClelland | 5 | 12- 5 | 5 | 12- 5 |
25 | Steve Kennedy | 5 | 12- 2 | 5 | 12- 2 |
26 | Kevin Waterman | 5 | 11-14 | 5 | 11-14 |
27 | Todd Faircloth | 5 | 11-12 | 5 | 11-12 |
28 | Lee Bailey | 5 | 11-11 | 5 | 11-11 |
29 | Mark Tucker | 5 | 11-10 | 5 | 11-10 |
30 | Gary Klein | 5 | 11- 6 | 5 | 11- 6 |
31 | Greg Hackney | 5 | 11- 2 | 5 | 11- 2 |
32 | John Crews | 5 | 11- 0 | 5 | 11- 0 |
32 | Jason Quinn | 5 | 11- 0 | 5 | 11- 0 |
34 | Peter E Thliveros | 5 | 10-15 | 5 | 10-15 |
35 | Jeff Reynolds | 5 | 10-11 | 5 | 10-11 |
36 | Takahiro Omori | 5 | 10-10 | 5 | 10-10 |
37 | John Murray | 5 | 10- 3 | 5 | 10- 3 |
38 | Shigeru Tsukiyama | 5 | 10- 1 | 5 | 10- 1 |
39 | Royce Dennington | 5 | 9-15 | 5 | 9-15 |
40 | Bill Lowen | 5 | 9-14 | 5 | 9-14 |
40 | Edwin Evers | 4 | 9-14 | 4 | 9-14 |
42 | Tom Hamlin | 5 | 9- 9 | 5 | 9- 9 |
43 | Kelly Jordon | 5 | 9- 8 | 5 | 9- 8 |
44 | Rick Clunn | 5 | 9- 6 | 5 | 9- 6 |
45 | Derek Remitz | 5 | 9- 4 | 5 | 9- 4 |
46 | Denny Brauer | 5 | 8- 3 | 5 | 8- 3 |
47 | Chris Novack | 5 | 7- 2 | 5 | 7- 2 |
48 | Russell Colwell | 3 | 6- 8 | 3 | 6- 8 |
49 | Sam Lashlee | 2 | 4-15 | 2 | 4-15 |
50 | Brent Long | 2 | 4-14 | 2 | 4-14 |
Here is a my fantasy update, not too bad and most of my guys are lurking, so I think I can make a move!
PICK | ANGLER | GUESS | ACTUAL | POINTS |
1 | Russ Lane | 1 | 14 | – |
2 | Aaron Martens | 2 | 14 | – |
3 | Kevin VanDam | 3 | 19 | – |
4 | Gerald Swindle | 4 | 9 | 1 |
5 | Michael Iaconelli | 5 | 16 | – |
6 | Timmy Horton | 6 | 4 | 8 |
Entry Points | 9 |
Team | Totals | Value | ||||||
ANGLER | HOMETOWN | RANK | POINTS | MARKET | LOCKED | |||
Swindle, Gerald | Hayden, AL | 9 | 75 | 14.1 | 14.1 | |||
Martens, Aaron | Castaic, CA | 14 | 62 | 13.8 | 13.8 | |||
Lane, Russ | Prattville, AL | 14 | 62 | 9.0 | 9.0 | |||
Kennedy, Steve | Auburn, AL | 25 | 51 | 8.8 | 8.8 | |||
Duckett, Boyd L. | Demopolis, AL | 1 | 200 | 4.0 | 4.0 | |||
Total Rating | 49.7 | 49.7 | ||||||
Available Rating | 50.0 | 50.0 | ||||||
Difference | .3 | .3 |
Rich
RichLindgren.com
Rich’s Bassin’ Forum
Bass Fishing Tackle Blog
If you enjoy this Blog, consider making a PayPal donation to help keep it going. No Donation too small, Thanks!