I thought this day would never come….

Sure its important to note that Craig Powers is leading the FLW Tour at Beaver Lake, but the real news in my world is that Lake Marion, my home lake, is completely ice free as of 8:33am this morning!

Craig seems to have made his way to the top of the leaderboard by fishing his jerkbait around anything that looked bassy to him.  See rest of the Top 10.  Way to go Cliff Pirch, who vaulted into the 9th position from 105th.

Day 2 Standings

1. Craig Powers — Rockwood, Tn — 5, 15-09 — 5, 15-11 — 10, 31-04
2. Jeffrey Thomas — Broadway, Nc — 5, 16-10 — 5, 13-00 — 10, 29-10
3. Takahiro Omori — Emory, Tx — 5, 15-11 — 5, 11-14 — 10, 27-09
4. Darrel Robertson — Jay, Ok — 5, 11-10 — 5, 12-10 — 10, 24-04
5. Mike Wurm — Hot Springs, Ar — 5, 10-06 — 5, 13-02 — 10, 23-08
6. Toby Hartsell — Livingston, Tx — 5, 13-12 — 5, 9-02 — 10, 22-14
7. Shinichi Fukae — Mineola, Tx — 5, 10-12 — 5, 12-00 — 10, 22-12
8. Mark Rose — Marion, Ar — 5, 14-08 — 5, 8-00 — 10, 22-08
9. Clifford Pirch — Payson, Az — 5, 6-11 — 5, 15-10 — 10, 22-05
10. Koby Kreiger — Okeechobee, Fl — 5, 15-13 — 5, 6-02 — 10, 21-15

Rich
www.richlindgren.com
basstournament.blogspot.com